Back to Help
6 min readNo sign-in requiredAll plans
Feature comparison
| Feature | free | pro | premium | lifetime |
|---|---|---|---|---|
| Projects | 3 (excluding Inbox) | Unlimited | Unlimited | Unlimited |
| Kanban | View only | View and edit | View and edit | View and edit |
| Analytics | Most recent 7 days | Most recent 31 days | Unlimited | Unlimited |
| CSV export | Unavailable | 31 days | Unlimited | Unlimited |
| Google Calendar | Unavailable | Available | Available | Available |
Manage a subscription
- 1
Sign in
Use the Google account that owns the subscription.
- 2
Open Billing
Review the current plan and subscription status.
- 3
Open the management portal
Manage invoices, payment methods, and cancellation in Stripe.
Related articles
Did this article solve the problem?